Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / Y
43 Star Island Dr
$54,000,000 8 / 8 / 3
11,104sf / 1032m² $4,863 / $52,348m² Y / Y
30 Palm Ave
$43,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
126 W San Marino Dr
$39,000,000 5 / 5 / 2
7,890sf / 733m² $4,943 / $53,207m² Y / Y
49 Palm Ave
$38,500,000 8 / 7 / 3
11,307sf / 1050m² $3,405 / $36,652m² Y / Y
45 Star Island Dr
$37,500,000 9 / 9 / 3
9,753sf / 906m² $3,845 / $41,388m² Y / Y
370 S Hibiscus Dr
$37,500,000 5 / 5 / 1
10,754sf / 999m² $3,487 / $37,536m² Y / Y
271 N Hibiscus Dr
$34,950,000 6 / 7 / 1
9,131sf / 848m² $3,828 / $41,202m² Y / Y
220 W Dilido Dr
$33,000,000 5 / 6 / 1
6,084sf / 565m² $5,424 / $58,386m² Y / Y
432 S Hibiscus Dr
$30,000,000 5 / 5 / 2
6,090sf / 566m² $4,926 / $53,026m² Y / Y
617/625 E Dilido Dr
$29,990,000 10 / 11
N/A / N/A N/A / N/A Y / Y
16 Palm Ave
$27,900,000 6 / 6 / 1
9,209sf / 856m² $3,030 / $32,612m² Y / Y
310 W Dilido Dr
$25,000,000 5 / 4 / 2
5,787sf / 538m² $4,320 / $46,502m² Y / Y
288 S Coconut Ln
$24,500,000 8 / 9 / 1
9,094sf / 845m² $2,694 / $29,000m² Y / Y
327 E Rivo Alto Dr
$24,000,000 6 / 6 / 1
N/A / N/A N/A / N/A Y / Y
279 N Hibiscus Dr
$23,900,000 5 / 5 / 1
4,100sf / 381m² $5,829 / $62,748m² Y / Y
124 11th St
$22,950,000 3 / 3
2,458sf / 228m² $9,337 / $100,504m² N / N
185 Palm Ave
$22,900,000 6 / 5 / 1
5,566sf / 517m² $4,114 / $44,287m² Y / N
401 E Rivo Alto Dr
$21,000,000 8 / 7 / 1
5,804sf / 539m² $3,618 / $38,947m² Y / Y
240 W Rivo Alto Dr
$20,950,000 5 / 5 / 1
5,562sf / 517m² $3,767 / $40,545m² Y / Y
176 S Hibiscus Dr
$19,999,900 6 / 6 / 1
6,211sf / 577m² $3,220 / $34,662m² Y / Y
814 W Dilido Dr
$19,995,000 5 / 5
4,474sf / 416m² $4,469 / $48,107m² Y / Y
625 E Dilido Dr
$17,500,000 6 / 6
4,967sf / 461m² $3,523 / $37,925m² Y / Y
316 S Coconut Ln
$13,770,000 4 / 4 / 1
2,340sf / 217m² $5,885 / $63,344m² Y / Y
409 E San Marino Dr
$12,900,000 6 / 6
4,784sf / 444m² $2,696 / $29,026m² Y / Y
255 N Hibiscus Dr
$12,800,000 4 / 4
3,105sf / 288m² $4,122 / $44,374m² Y / Y
306 S Hibiscus Dr
$12,700,000 3 / 3
2,395sf / 222m² $5,303 / $57,080m² Y / Y
330 W Rivo Alto Dr
$10,900,000 2 / 3
2,005sf / 186m² $5,436 / $58,519m² Y / N
2133 Meridian Ave
$10,750,000 5 / 5 / 1
4,802sf / 446m² $2,239 / $24,097m² N / Y
65 S Hibiscus Dr
$10,500,000 7 / 7 / 1
6,491sf / 603m² $1,618 / $17,413m² N / Y
214 W Rivo Alto Dr
$10,000,000 4 / 4 / 1
3,318sf / 308m² $3,014 / $32,442m² Y / Y
210 W Rivo Alto Dr
$9,995,000 3 / 3
2,488sf / 231m² $4,017 / $43,243m² Y / Y
527 E Dilido Dr
$9,950,000 4 / 4
3,398sf / 316m² $2,928 / $31,520m² Y / Y
1400 West Ave
$8,995,000 10 / 9
N/A / N/A N/A / N/A N / Y
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf / 279m² $2,909 / $31,312m² Y / Y
420 N Hibiscus Dr
$8,695,000 5 / 6 / 1
5,642sf / 524m² $1,541 / $16,589m² N / Y
277 N Coconut Ln
$8,495,000 5 / 5 / 1
2,608sf / 242m² $3,257 / $35,062m² Y / Y
112 W Palm Midway
$8,495,000 5 / 5 / 1
4,781sf / 444m² $1,777 / $19,126m² N / Y
2179 Meridian Ave
$7,800,000 6 / 6 / 1
4,918sf / 457m² $1,586 / $17,072m² N / N
412 E Rivo Alto Dr
$7,499,999 5 / 5 / 1
3,406sf / 316m² $2,202 / $23,703m² N / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf / 226m² $2,838 / $30,553m² N / Y
291 Palm Ave
$5,995,000 4 / 4 / 1
3,077sf / 286m² $1,948 / $20,972m² N / Y
110 Venetian Way
$4,999,000 5 / 5 / 1
3,628sf / 337m² $1,378 / $14,832m² N / Y
200 E Rivo Alto Dr
$4,990,000 3 / 3 / 1
2,843sf / 264m² $1,755 / $18,893m² N / Y
282 Palm Ave
$4,499,000 4 / 2 / 1
3,227sf / 300m² $1,394 / $15,007m² N / Y
114 1st Rivo Alto Ter
$4,295,000 3 / 2 / 1
2,003sf / 186m² $2,144 / $23,082m² N / Y
910 N Venetian dr
$4,200,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
277 Palm Ave
$3,950,000 4 / 3
3,301sf / 307m² $1,197 / $12,881m² N / Y
1018 Jefferson Avenue
$3,950,000 3 / 2 / 1
4,689sf / 436m² $842 / $9,068m² N / Y
242 Meridian Ave
$3,950,000 5 / 4
1,806sf / 168m² $2,187 / $23,543m² N / N
745-747 Lenox Ave.
$3,350,000 11 / 9 / 1
2,042sf / 190m² $1,641 / $17,659m² N / N
301 W Rivo Alto Dr
$3,250,000 5 / 2 / 1
2,482sf / 231m² $1,309 / $14,095m² N / N
1722 Jefferson Ave
$3,200,000 6 / 6
2,881sf / 268m² $1,111 / $11,956m² N / Y
621 W Dilido Dr
$3,150,000 5 / 3 / 1
2,238sf / 208m² $1,408 / $15,151m² N / Y
1040 Venetian Dr N
$3,150,000 3 / 2
1,991sf / 185m² $1,582 / $17,030m² N / N
2001 Meridian Ave
$3,100,000 4 / 4 / 2
N/A / N/A N/A / N/A N / Y
651 Jefferson Ave
$2,850,000 4 / 3
2,048sf / 190m² $1,392 / $14,980m² N / N
1443 Lenox Ave
$2,425,000 3 / 2
N/A / N/A N/A / N/A N / Y
1735 Michigan Ave
$2,250,000 2 / 2
1,815sf / 169m² $1,240 / $13,344m² N / Y
829 Espanola Way
$1,950,000 4 / 3 / 1
2,170sf / 202m² $899 / $9,673m² N / N
1438 Jefferson Ave
$1,799,000 2 / 2
1,604sf / 149m² $1,122 / $12,073m² N / N
1500 Bay Rd
$760,000 2 / 2
1,077sf / 100m² $706 / $7,596m² Y / Y
121 2nd Dilido Ter Unit 1
$715,000 5 / 6
3,614sf / 336m² $198 / $2,130m² N / Y
1611 Michigan Ave
$400,000 0 / 1
325sf / 30m² $1,231 / $13,248m² N / N
1241 14th St unit 9
$250,000 0 / 1
423sf / 39m² $591 / $6,362m² N / N
1228 Pennsylvania Ave
$195,000 0 / 1
400sf / 37m² $488 / $5,248m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
432 S Hibiscus Dr $30,000,000 18,463 N/A / $17,491m² Y A11153141
617/625 E Dilido Dr $29,990,000 31,500 N/A / $10,248m² Y A11695853
6 S Hibiscus Dr $26,000,000 19,717 N/A / $14,194m² Y A11703462
1255 WEST AV $19,900,000 17,250 $12,179sf / $12,418m² N A10760403
93 Palm Ave $19,500,000 30,000 N/A / $6,997m² Y A11633380
330 W Rivo Alto Dr $10,900,000 10,500 N/A / $11,174m² Y A11679795
433 E Dilido Dr $8,750,000 10,500 N/A / $8,970m² Y A11459360
1331 14th Ter $2,799,000 5,000 N/A / $6,026m² N A11708509
1311 15th Ter $2,450,000 7,500 N/A / $3,516m² N A11615095
1310 15th St $2,100,000 1,400 N/A / $16,146m² N A11622650

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
24 S Hibiscus Dr $200,000 7 / 7 / 1 8,110 / 753m² $25sf / $265m² Y / Y
424 W Rivo Alto Dr $200,000 6 / 6 / 2 6,867 / 638m² $29sf / $314m² Y / Y
94 S Hibiscus Dr $200,000 4 / 5 / 1 4,575 / 425m² $44sf / $471m² Y / Y
825 E Dilido Dr $180,000 7 / 7 / 1 7,066 / 656m² $25sf / $274m² Y / Y
420 W San Marino Dr $175,000 6 / 6 / 1 6,091 / 566m² $29sf / $309m² Y / Y
450 Alton Rd PH1 $149,000 7 / 7 / 2 9,039 / 840m² $16sf / $177m² Y / Y
14 W San Marino Dr $130,000 6 / 6 5,146 / 478m² $25sf / $272m² Y / Y
2201 Collins Ave 2006/UPH $105,000 3 / 3 / 1 2,408 / 224m² $44sf / $469m² Y / Y
401 E Rivo Alto Dr $100,000 8 / 7 / 1 5,804 / 539m² $17sf / $185m² Y / Y
101 20th St $84,000 4 / 4 3,552 / 330m² $24sf / $255m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
101 20th St 3909 $69,000 3 / 3 2,521 / 234m² $27sf / $295m² Y / Y
820 W Dilido Dr $65,000 6 / 6 / 1 5,593 / 520m² $12sf / $125m² Y / Y
316 S Coconut Ln $65,000 4 / 4 / 1 2,340 / 217m² $28sf / $299m² Y / Y
441 N Hibiscus Dr $65,000 5 / 6 / 1 4,827 / 448m² $13sf / $145m² Y / Y
101 20th St 3903 $61,000 3 / 3 1,588 / 148m² $38sf / $413m² Y / Y
102 24th St 1144 $52,500 3 / 3 1,687 / 157m² $31sf / $335m² Y / Y
102 24th St 1219 $52,500 3 / 3 1,952 / 181m² $27sf / $290m² Y / Y
102 24th St 1019 $52,250 3 / 3 1,952 / 181m² $27sf / $288m² Y / Y
102 24 ST 1040 $52,250 3 / 3 2,913 / 271m² $18sf / $193m² Y / Y
2201 COLLINS AV $52,250 3 / 3 1,936 / 180m² $27sf / $291m² Y / Y
102 24th St 1544 $52,000 3 / 3 1,687 / 157m² $31sf / $332m² Y / Y
102 24th St 904 $50,000 3 / 3 1,827 / 170m² $27sf / $295m² Y / Y
800 S Pointe Dr 602 $50,000 3 / 3 / 1 3,103 / 288m² $16sf / $173m² Y / Y
102 24th St PH-1706 $50,000 3 / 3 / 1 2,552 / 237m² $20sf / $211m² Y / Y
50 S Pointe Dr 2102 $49,999 3 / 4 / 1 2,872 / 267m² $17sf / $187m² Y / Y
2201 Collins Ave 804 $49,000 3 / 2 1,543 / 143m² $32sf / $342m² Y / Y
279 N Hibiscus Dr $47,900 3 / 2 4,100 / 381m² $12sf / $126m² Y / Y
2201 Collins Ave 828 $43,250 3 / 2 / 1 1,764 / 164m² $25sf / $264m² Y / Y
102 24TH STREET 1244 $42,500 3 / 3 1,817 / 169m² $23sf / $252m² Y / Y
102 24th St 1120 $42,000 2 / 2 1,386 / 129m² $30sf / $326m² Y / Y
102 24th St $42,000 2 / 2 1,386 / 129m² $30sf / $326m² Y / Y
102 24th St 1440 $41,000 3 / 3 2,092 / 194m² $20sf / $211m² Y / Y
2301 Collins Ave 624 $40,000 3 / 3 1,560 / 145m² $26sf / $276m² Y / Y
2201 Collins Ave 628 $39,000 2 / 2 / 1 1,764 / 164m² $22sf / $238m² Y / Y
102 24th St $37,500 2 / 2 / 1 1,471 / 137m² $25sf / $274m² Y / Y
102 24th St $37,500 2 / 2 / 1 1,471 / 137m² $25sf / $274m² Y / Y
101 20 ST $37,000 4 / 4 1,198 / 111m² $31sf / $332m² Y / Y
102 24th St 1115 $37,000 2 / 2 / 1 1,568 / 146m² $24sf / $254m² Y / Y
205 N Hibiscus Dr $37,000 4 / 3 / 1 4,097 / 381m² $9sf / $97m² Y / Y
620 W Dilido Dr $37,000 5 / 5 / 1 3,589 / 333m² $10sf / $111m² Y / Y
102 24th St 915 $36,000 2 / 2 / 1 1,568 / 146m² $23sf / $247m² Y / Y
102 24th St 1015 $36,000 2 / 2 / 1 1,568 / 146m² $23sf / $247m² Y / Y
101 20th St 2208 $35,250 2 / 2 1,242 / 115m² $28sf / $306m² Y / Y
101 20th St 2707 $35,250 2 / 2 1,279 / 119m² $28sf / $297m² Y / Y
10 Venetian Way PH4 $35,200 3 / 3 / 1 4,750 / 441m² $7sf / $80m² Y / Y
2301 Collins Ave 641 $35,000 3 / 3 1,920 / 178m² $18sf / $196m² N / Y
101 Ocean Dr 907 $35,000 3 / 3 2,717 / 252m² $13sf / $139m² Y / Y
102 24 ST 1207 $35,000 3 / 3 1,834 / 170m² $19sf / $205m² Y / Y
102 24th St $33,500 2 / 2 1,104 / 103m² $30sf / $327m² Y / Y
102 24th St $33,250 2 / 2 1,123 / 104m² $30sf / $319m² Y / Y
102 24th St $33,000 2 / 2 1,123 / 104m² $29sf / $316m² Y / Y
102 24th St $32,500 2 / 2 1,104 / 103m² $29sf / $317m² Y / Y
2201 Collins Ave $32,500 1 / 1 / 1 1,026 / 95m² $32sf / $341m² Y / Y
101 20th St 3002 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
101 20th St 2102 $31,250 2 / 2 1,324 / 123m² $24sf / $254m² Y / Y
101 20th St Th B TH-B $31,000 2 / 2 / 1 1,818 / 169m² $17sf / $184m² Y / Y
100 E Dilido Dr $30,000 4 / 4 / 1 3,886 / 361m² $8sf / $83m² N / Y
2201 Collins Ave 1411 $30,000 2 / 2 / 1 1,121 / 104m² $27sf / $288m² Y / Y
101 20th St 2706 $30,000 2 / 2 1,316 / 122m² $23sf / $245m² Y / Y
1500 Ocean Dr 1201 $30,000 3 / 3 2,320 / 216m² $13sf / $139m² Y / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
2201 Collins Ave 1922/PH- $30,000 2 / 1 / 1 1,026 / 95m² $29sf / $315m² Y / Y
450 Alton Rd 2507 $30,000 3 / 3 / 1 3,185 / 296m² $9sf / $101m² Y / Y
102 24th St 906 $29,500 1 / 1 / 1 893 / 83m² $33sf / $356m² Y / Y
102 24 ST 1408 $29,000 1 / 1 866 / 80m² $33sf / $360m² Y / Y
102 24th St 1106 $29,000 1 / 1 / 1 893 / 83m² $32sf / $350m² Y / Y
102 24th St 1208 $29,000 1 / 1 / 1 866 / 80m² $33sf / $360m² Y / Y
102 24th St 1211 $29,000 1 / 1 / 1 785 / 73m² $37sf / $398m² Y / Y
2301 Collins Ave 1432 $29,000 3 / 3 / 1 2,480 / 230m² $12sf / $126m² Y / Y
102 24th St 1412 $28,000 1 / 1 / 1 866 / 80m² $32sf / $348m² Y / Y
101 20th St 2604 $27,000 2 / 2 1,141 / 106m² $24sf / $255m² Y / Y
2301 Collins Ave 1634/1635 $26,000 2 / 2 1,640 / 152m² $16sf / $171m² Y / Y
114 2 Rivo Alto Terr $26,000 3 / 3 2,800 / 260m² $9sf / $100m² N / Y
101 20th St 3206 $25,000 2 / 2 1,316 / 122m² $19sf / $204m² Y / Y
101 20th St 2604 $25,000 2 / 2 1,141 / 106m² $22sf / $236m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
2301 Collins Ave 1011-1012 $25,000 2 / 3 1,360 / 126m² $18sf / $198m² Y / Y
1455 Ocean Dr 909 $25,000 3 / 4 / 1 2,250 / 209m² $11sf / $120m² Y / Y
2301 Collins Ave $24,500 3 / 2 1,180 / 110m² $21sf / $223m² Y / Y
2301 Collins Ave $24,000 2 / 2 1,480 / 137m² $16sf / $175m² Y / Y
100 S Pointe Dr 1802 $24,000 1 / 1 / 1 1,201 / 112m² $20sf / $215m² Y / Y
2301 Collins Ave PH21 $23,000 3 / 2 1,180 / 110m² $19sf / $210m² Y / Y
450 Alton Rd 2603 $23,000 3 / 3 2,158 / 200m² $11sf / $115m² Y / Y
2201 Collins Ave $22,500 1 / 1 / 1 1,026 / 95m² $22sf / $236m² Y / Y
2201 Collins Ave 814 $22,500 2 / 1 / 1 1,026 / 95m² $22sf / $236m² Y / Y
2301 Collins Ave $22,000 2 / 2 1,230 / 114m² $18sf / $193m² Y / Y
2201 Collins Ave 711 $22,000 2 / 2 / 1 1,121 / 104m² $20sf / $211m² Y / Y
2201 Collins Ave 811 $22,000 2 / 2 / 1 1,121 / 104m² $20sf / $211m² Y / Y
2201 COLLINS AVE $22,000 2 / 1 / 1 1,026 / 95m² $21sf / $231m² Y / Y
2201 Collins Ave $22,000 1 / 1 / 1 1,026 / 95m² $21sf / $231m² N / Y
1900 Sunset Harbour Dr PH03 $22,000 3 / 2 / 2 2,580 / 240m² $9sf / $92m² Y / Y
1000 S Pointe Dr 2202 $22,000 3 / 3 / 1 2,618 / 243m² $8sf / $90m² Y / Y
450 Alton Rd 605 $22,000 2 / 2 / 1 1,750 / 163m² $13sf / $135m² Y / Y
300 S Pointe Dr 3601 $22,000 3 / 3 / 1 2,550 / 237m² $9sf / $93m² Y / Y
1800 Sunset Harbour Dr 1902/4 Dr 1902/4 $21,500 4 / 4 2,246 / 209m² $10sf / $103m² Y / Y
2201 Collins Ave $20,500 2 / 1 / 1 1,151 / 107m² $18sf / $192m² Y / Y
1500 Ocean Dr 1003 $20,000 2 / 3 1,740 / 162m² $11sf / $124m² Y / Y
2301 Collins Ave 739 $20,000 2 / 2 960 / 89m² $21sf / $224m² Y / Y
102 24th St 1522 $20,000 2 / 2 / 1 1,471 / 137m² $14sf / $146m² Y / Y
2301 Collins Ave 1210 $20,000 2 / 2 1,480 / 137m² $14sf / $145m² Y / Y
2301 Collins Ave 310 $20,000 2 / 2 1,480 / 137m² $14sf / $145m² Y / Y
2301 Collins Ave 1506 $20,000 2 / 2 1,230 / 114m² $16sf / $175m² Y / Y
2301 Collins Ave 826 $20,000 3 / 2 1,180 / 110m² $17sf / $182m² Y / Y
2201 Collins Avenue 1509 $20,000 1 / 1 / 1 730 / 68m² $27sf / $295m² Y / Y
102 24th St 1421 $20,000 2 / 2 889 / 83m² $22sf / $242m² Y / Y
101 20th St $19,500 1 / 1 / 1 821 / 76m² $24sf / $256m² Y / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
50 S Pointe Dr 1506 $19,000 2 / 2 / 1 1,606 / 149m² $12sf / $127m² Y / Y
100 Lincoln Rd PH6 $18,500 2 / 2 / 1 1,490 / 138m² $12sf / $134m² Y / Y
101 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
300 S Pointe Dr 1503 $18,000 3 / 2 / 1 2,340 / 217m² $8sf / $83m² Y / Y
300 S Pointe Dr 3604 $18,000 2 / 2 / 1 1,960 / 182m² $9sf / $99m² Y / Y
400 Alton Rd 1106 $18,000 3 / 3 2,024 / 188m² $9sf / $96m² Y / Y
450 Alton Rd 701 $18,000 3 / 3 2,145 / 199m² $8sf / $90m² Y / Y
300 S Pointe Dr 1105 $17,500 3 / 2 / 1 2,340 / 217m² $7sf / $81m² Y / Y
852 Collins Ave 101 $17,500 4 / 0 10,679 / 992m² $2sf / $18m² N / N
2301 Collins Ave $17,500 2 / 2 1,480 / 137m² $12sf / $127m² Y / Y
2201 Collins Ave 626 $17,000 0 / 1 563 / 52m² $30sf / $325m² Y / Y
2201 Collins Ave 1926/PH- $16,500 0 / 1 563 / 52m² $29sf / $315m² Y / Y
2301 Collins Ave 406 $16,000 2 / 2 1,230 / 114m² $13sf / $140m² Y / Y
102 24th St 1021 $16,000 1 / 1 889 / 83m² $18sf / $194m² Y / Y
1413 Sunset Harbour DR 115 $15,995 4 / 3 2,420 / 225m² $7sf / $71m² Y / Y
1500 Bay Rd N-PH1406 $15,509 3 / 3 2,561 / 238m² $6sf / $65m² Y / Y
100 Lincoln Rd PH7 $15,000 2 / 2 1,500 / 139m² $10sf / $108m² Y / Y
2301 Collins Ave 307 $15,000 2 / 2 1,230 / 114m² $12sf / $131m² Y / Y
1881 Washington Ave $15,000 2 / 2 1,600 / 149m² $9sf / $101m² N / Y
2301 Collins Ave 1008 $15,000 2 / 2 1,230 / 114m² $12sf / $131m² Y / Y
101 20th St 2401 $15,000 2 / 2 1,198 / 111m² $13sf / $135m² Y / Y
101 20th St 2402 $15,000 2 / 2 1,213 / 113m² $12sf / $133m² Y / Y
2301 Collins Ave 610 $15,000 2 / 2 1,480 / 137m² $10sf / $109m² Y / Y
2301 Collins Ave 1440 $15,000 2 / 2 880 / 82m² $17sf / $183m² Y / Y
100 Lincoln Rd PH9 $15,000 2 / 2 / 1 1,490 / 138m² $10sf / $108m² Y / Y
2301 Collins Ave 306 $15,000 2 / 2 1,230 / 114m² $12sf / $131m² Y / Y
1455 Ocean Dr 1204 $15,000 2 / 2 / 1 1,660 / 154m² $9sf / $97m² Y / Y
125 Ocean Dr F0202 $15,000 3 / 2 / 1 1,397 / 130m² $11sf / $116m² Y / Y
300 Collins Ave 2E $15,000 2 / 2 1,219 / 113m² $12sf / $132m² N / Y
2301 Collins Ave 407 $14,500 2 / 2 1,230 / 114m² $12sf / $127m² Y / Y
400 Alton Rd 1104 $14,000 2 / 2 / 1 1,425 / 132m² $10sf / $106m² N / Y
1701 Sunset Harbor Dr PH702 $14,000 3 / 3 2,613 / 243m² $5sf / $58m² Y / Y
2301 Collins Ave 505 $14,000 1 / 1 / 1 960 / 89m² $15sf / $157m² Y / Y
118 E 3rd Ct $14,000 3 / 3 2,517 / 234m² $6sf / $60m² N / N
2301 Collins Ave 1137 $14,000 1 / 1 960 / 89m² $15sf / $157m² N / Y
2301 Collins Ave 1034 $14,000 1 / 1 880 / 82m² $16sf / $171m² N / Y
2301 Collins Ave 838 $14,000 1 / 1 900 / 84m² $16sf / $167m² Y / Y
2301 Collins Ave 1115 $14,000 2 / 2 880 / 82m² $16sf / $171m² Y / Y
2301 Collins Ave 1205 $14,000 1 / 1 / 1 960 / 89m² $15sf / $157m² Y / Y
2301 Collins Ave 415 $14,000 1 / 1 880 / 82m² $16sf / $171m² Y / Y
2301 Collins Ave 503 $14,000 1 / 1 / 1 960 / 89m² $15sf / $157m² Y / Y
2301 Collins Ave 1001 $14,000 1 / 1 900 / 84m² $16sf / $167m² Y / Y
2301 Collins Ave 1401 $14,000 1 / 1 900 / 84m² $16sf / $167m² Y / Y
2301 Collins Ave 604 $14,000 2 / 2 880 / 82m² $16sf / $171m² Y / Y
1225 Alton Rd $14,000 5 / 2 1,728 / 161m² $8sf / $87m² N / N
2301 Collins Ave 1505 $14,000 1 / 2 960 / 89m² $15sf / $157m² Y / Y
1415 Sunset Harbour Dr 202 $13,500 3 / 3 2,640 / 245m² $5sf / $55m² N / Y
2201 Collins Ave $13,500 1 / 1 / 1 746 / 69m² $18sf / $195m² N / Y
100 Collins Ave 308 $13,500 1 / 2 770 / 72m² $18sf / $189m² N / Y
450 Alton Rd 1505 $13,495 2 / 2 / 1 1,750 / 163m² $8sf / $83m² Y / Y
2301 Collins Ave 1536/1537 $13,000 2 / 2 / 1 1,720 / 160m² $8sf / $81m² Y / Y
2201 Collins Ave 1226 $13,000 0 / 1 563 / 52m² $23sf / $249m² Y / Y
801 S Pointe Dr 203 $13,000 2 / 2 / 1 1,381 / 128m² $9sf / $101m² N / Y
400 Alton Rd TH-3M $12,900 1 / 1 / 1 1,310 / 122m² $10sf / $106m² Y / Y
1500 Bay Rd N-PH1403 $12,855 3 / 3 2,561 / 238m² $5sf / $54m² Y / Y
2100 Park Ave 207 $12,750 4 / 4 / 2 3,654 / 339m² $3sf / $38m² N / Y
300 S Pointe Dr 1606 $12,500 2 / 2 / 1 2,040 / 190m² $6sf / $66m² Y / Y
102 24th St 1204 $12,500 1 / 1 866 / 80m² $14sf / $155m² Y / Y
400 Alton RD # 1207 $12,500 2 / 2 1,658 / 154m² $8sf / $81m² N / N
2301 Collins Ave 1416 $12,500 1 / 1 / 1 960 / 89m² $13sf / $140m² Y / Y
400 Alton Rd 808 $12,000 2 / 2 / 1 1,600 / 149m² $8sf / $81m² Y / Y
2301 Collins Ave 815/814 $12,000 2 / 2 / 1 1,600 / 149m² $8sf / $81m² Y / Y
2301 Collins Ave 1503 $12,000 2 / 2 960 / 89m² $12sf / $135m² Y / Y
2301 Collins Ave 1117 $12,000 1 / 1 840 / 78m² $14sf / $154m² Y / Y
2301 Collins Ave 439 $12,000 2 / 2 960 / 89m² $12sf / $135m² Y / Y
2301 Collins Ave 1039/1038 $12,000 2 / 2 / 1 1,860 / 173m² $6sf / $69m² Y / Y
1500 Ocean Dr UPH-5 $12,000 2 / 2 / 1 1,530 / 142m² $8sf / $84m² Y / Y
1000 S Pointe Dr 507 $12,000 2 / 2 / 1 1,390 / 129m² $9sf / $93m² Y / N
1000 S Pointe Dr 408 $12,000 2 / 2 / 1 1,791 / 166m² $7sf / $72m² Y / Y
100 S Pointe Dr 1002 $11,500 1 / 1 / 1 1,201 / 112m² $10sf / $103m² N / Y
2301 Collins Ave 1515 $11,000 2 / 1 880 / 82m² $12sf / $135m² Y / Y
450 Alton Rd 1006 $10,500 2 / 2 1,600 / 149m² $7sf / $71m² Y / Y
450 Alton Rd 3206 $10,300 2 / 2 1,452 / 135m² $7sf / $76m² Y / Y
1500 OCEAN DR 707 $10,000 2 / 2 1,170 / 109m² $9sf / $92m² Y / Y
2301 Collins Ave 803 $10,000 2 / 2 960 / 89m² $10sf / $112m² Y / Y
1500 Ocean Dr $10,000 2 / 2 1,170 / 109m² $9sf / $92m² Y / Y
345 Ocean Dr 1007 $10,000 2 / 2 1,312 / 122m² $8sf / $82m² Y / Y
2301 Collins Ave 1504 $10,000 1 / 1 880 / 82m² $11sf / $122m² Y / Y
650 West Ave 1507 $10,000 3 / 2 1,234 / 115m² $8sf / $87m² Y / Y
2301 Collins Ave 1204 $10,000 1 / 1 880 / 82m² $11sf / $122m² Y / Y
2301 Collins Ave 534 $10,000 2 / 1 880 / 82m² $11sf / $122m² Y / Y
2301 Collins Ave 1139 $10,000 1 / 2 960 / 89m² $10sf / $112m² Y / Y
2301 Collins Ave 1134 $10,000 1 / 1 880 / 82m² $11sf / $122m² Y / Y
2301 COLLINS AV 1026 $9,700 2 / 2 1,180 / 110m² $8sf / $88m² Y / Y
100 Lincoln Rd 739 $9,500 3 / 3 1,430 / 133m² $7sf / $72m² Y / Y
2301 Collins Ave 938 $9,500 2 / 2 900 / 84m² $11sf / $114m² Y / Y
650 West Ave 1908 $9,500 3 / 2 1,191 / 111m² $8sf / $86m² Y / Y
1500 Bay Rd $9,500 3 / 2 / 1 2,029 / 188m² $5sf / $50m² Y / Y
650 West Ave 2107 $9,000 3 / 2 1,234 / 115m² $7sf / $79m² Y / Y
2301 Collins Ave 1206 $9,000 2 / 2 1,230 / 114m² $7sf / $79m² Y / Y
2301 Collins Ave 1626 $9,000 2 / 2 1,180 / 110m² $8sf / $82m² Y / Y
2301 Collins Ave 1121 $9,000 0 / 1 600 / 56m² $15sf / $161m² Y / Y
2301 Collins Ave 940 $9,000 1 / 1 / 1 880 / 82m² $10sf / $110m² Y / Y
2301 Collins Ave 401 $9,000 1 / 1 900 / 84m² $10sf / $108m² Y / Y
2301 Collins Ave 1216 $9,000 2 / 1 / 1 960 / 89m² $9sf / $101m² Y / Y
2301 Collins Ave 837 $9,000 1 / 1 960 / 89m² $9sf / $101m² Y / Y
