6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
6320 SW 144th St | $1,799,000 | 4 / 3 /
About this Property
Discover Kings Bay, an exclusive private marina community in south Coral Gables. Perks include 24/7 manned gated security, & access to a private boat ramp at Deering Bay Marina; A boater's paradise with no bridges to bay or ocean. Upon entering the foyer of this 2,684 SF, 4B/3B home, you'll notice a masterfully laid out octagon cupola ceiling that fills the home with natural light. Enjoy the updated kitchen w/breakfast bar, two primary suites, 684 SF double garage w/storage, indoor laundry, all sitting on a 12,875 SF lot with a resort style 10' x 34' pool in the backyard with a privacy hedge. Upgrades incl. new roof 2024 with transferable warranty, 2 central AC's 2019. Park the boat in your yard (Allowed), or rent a space in the marina. Home is in close proximity top rated private schools.
Property Tour
Similar Properties
- $2,150,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,119 SF.
- MLS® A11701763
- $2,150,000
- 4 Beds
- 2 Baths
- 1 Half Baths
- 2,783 SF.
- MLS® A11720678
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Compass Florida, LLC.