1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
1357 Seagrape Cir | $549,900 | 2 / 2 / 0
About this Property
Move in condition. Only one of this model available in Garden Homes. Spacious, updated (2020) bright, white kitchen features stainless steel appliances. Updated master bath, partially updated second bath. Large walk-in closet in master bedroom. Vaulted ceilings. Split bedroom plan. Complete storm protection with either impact doors or accordion shutters. Situated on a corner lot in a cul-de-sac. One car garage with storage, plus 2 car driveway. Roomy, fully privacy fenced and landscaped wrap around backyard with irrigation system, plenty of room for a swing set or for pets. Roofed (8x13) patio. Amazing and very private community pool. Beautiful, well maintained community, HOA fee includes cutting front lawn grass, common areas and the community swimming pool.
Property Tour
Similar Properties
- $650,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,386 SF.
- MLS® A11658381
- $650,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,502 SF.
- MLS® A11679790
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Llinas Realty Group, Inc.